Ingredients
Boneless, skinless chicken breastGuaranteed Analysis
Nutrient | Guaranteed Units |
---|---|
Crude Fiber | 3% max |
Crude Fat | 2% min |
Crude Protein | 75% min |
Moisture | 8% max |
$ 0.00
$ 14.99
Nutrient | Guaranteed Units |
---|---|
Crude Fiber | 3% max |
Crude Fat | 2% min |
Crude Protein | 75% min |
Moisture | 8% max |
$ 29.98
$ 39.99
$ 37.99
$ 52.45
$ 68.19
$ 33.99
$ 15.20
$ 19.00
$ 29.00
$ 25.00
$ 15.00
$ 19.50